Database Main
Register Today!

49.2 mpg (US)

2008 Toyota Prius
My2008Prius



This member began contributing at 3,859 mi / 48.5 mpg (US) and has driven 26,822 mi over 60 tanks since then for a total of 30,681 mi.


Tank Log (60)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
50.6 464 9.2 70 30
47.6 386 8.1 70 30
45.8 321 7.0 70 30
46.6 445 9.5 60 30
49.8 403 8.1 70 30
49.0 417 8.5 70 30
46.9 405 8.6 60 30
48.1 435 9.0 60 30
50.2 461 9.2 70 30
48.7 462 9.5 70 30
50.4 420 8.3 70 30
50.1 473 9.4 70 30
47.8 467 9.8 70 30
48.9 418 8.5 60 30
47.4 395 8.3 60 30
48.8 451 9.2 60 30
46.1 418 9.1 60 30
48.5 425 8.8 60 30
48.2 404 8.4 70 180
41.1 343 8.3 80 30
49.6 451 9.1 80 30
51.9 406 7.8 80 30
43.9 412 9.4 80 360
47.2 444 9.4 80 360
49.9 353 7.1 80 30
51.7 488 9.4 90 30
50.4 470 9.3 90 30
52.4 509 9.7 90 30
49.9 52 1.0 90 30
50.3 492 9.8 90 30
53.0 495 9.3 90 30
48.5 524 10.8 80 30
48.9 470 9.6 90 30
50.8 400 7.9 90 30
52.9 525 9.9 90 30
53.3 416 7.8 90 30
53.9 510 9.5 90 30
53.4 441 8.3 90 30
53.5 528 9.9 90 30
51.9 494 9.5 90 30
51.1 487 9.5 90 30
54.0 533 9.9 90 30
49.6 506 10.2 90 30
49.1 507 10.3 90 30
48.4 476 9.8 90 45
49.2 466 9.5 90 30
49.9 449 9.0 80 30
49.9 499 10.0 80 30
47.4 449 9.5 80 30
47.9 501 10.5 90 30
50.3 505 10.0 80 30
50.2 498 9.9 80 30
51.3 472 9.2 80 30
45.9 428 9.3 80 180
47.0 437 9.3 80 30
47.3 376 7.9 80 30
43.5 565 13.0 80 480
51.1 457 8.9 80 30
51.6 468 9.1 80 30
48.8 450 9.2 70 30
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: My2008Prius
Car Name: My2008Prius
Car ID#: 6588

Model: Toyota Prius
Generation: II
Year: 2008
Transmission: CVT

Lifetime Fuel Economy: 49.2 mpg (US)
Current Distance: 30,681 mi
Starting Fuel Economy: 48.5 mpg (US)
Starting Distance: 3,859 mi
Tanks: 60
Distance/Tank: 447 mi
Total Fuel: 623.2 gal (US)

Speed: +10% of Limit
City/Highway: 50/50%
Calculation Method: By Display
Primary Environment: Urban
Zip Code (US): 32034

Additional Info: Package #2