| Median mpg (US) | Mean mpg (US) | Middle 50% mpg (US) | Standard Deviation | Standard Error | Cars in Sample |
|---|---|---|---|---|---|
| Honda Accord Hybrid 2WD Automatic | |||||
| 29.5 | 29.7 | 27.3–33.1 | 5.6 | 0.5 | 119 |
| Saturn Aura Hybrid 2WD Automatic | |||||
| 0.0 | 0.0 | 0.0–0.0 | 0.0 | 0.0 | 0 |
| Toyota Camry Hybrid 2WD ECT-i | |||||
| 36.6 | 36.4 | 34.6–38.6 | 3.5 | 0.1 | 651 |
| Honda Civic Hybrid I 2WD CVT | |||||
| 44.6 | 44.5 | 41.3–48.1 | 5.8 | 0.3 | 499 |
| Honda Civic Hybrid I 2WD Manual | |||||
| 48.0 | 47.7 | 45.0–51.1 | 5.2 | 0.5 | 126 |
| Honda Civic Hybrid II 2WD CVT | |||||
| 46.3 | 46.0 | 42.7–50.1 | 5.4 | 0.2 | 573 |
| Ford Escape Hybrid 2WD eCVT | |||||
| 31.9 | 31.9 | 30.2–33.6 | 3.3 | 0.2 | 230 |
| Ford Escape Hybrid 4WD eCVT | |||||
| 28.6 | 28.7 | 27.0–30.3 | 2.4 | 0.2 | 155 |
| Toyota Highlander Hybrid 2WD eCVT | |||||
| 26.5 | 26.5 | 25.3–27.8 | 2.4 | 0.3 | 60 |
| Toyota Highlander Hybrid 4WD eCVT | |||||
| 25.9 | 25.3 | 24.4–27.0 | 2.7 | 0.2 | 144 |
| Honda Insight 2WD CVT | |||||
| 54.7 | 56.1 | 51.4–63.0 | 9.5 | 1.6 | 34 |
| Honda Insight 2WD Manual | |||||
| 64.7 | 64.1 | 59.0–70.9 | 11.3 | 1.1 | 106 |
| Chevrolet Malibu Hybrid 2WD Automatic | |||||
| 0.0 | 0.0 | 0.0–0.0 | 0.0 | 0.0 | 0 |
| Mercury Mariner 4WD 4WD eCVT | |||||
| 29.8 | 30.9 | 28.2–31.3 | 124.1 | 15.6 | 63 |
| Mercury Mariner 2WD 2WD eCVT | |||||
| 0.0 | 0.0 | 0.0–0.0 | 0.0 | 0.0 | 1 |
| Toyota Prius I (THS) 2WD eCVT | |||||
| 45.3 | 45.0 | 43.4–49.0 | 6.0 | 0.6 | 106 |
| Toyota Prius II (HSD) 2WD eCVT | |||||
| 47.5 | 47.5 | 44.9–50.4 | 5.1 | 0.1 | 1760 |
| Lexus RX 400h 4WD eCVT | |||||
| 25.3 | 25.4 | 23.4–27.4 | 3.0 | 0.4 | 61 |
| Lexus GS 450h 2WD eCVT | |||||
| 23.9 | 24.3 | 23.0–26.0 | 1.5 | 0.9 | 3 |
| Saturn Vue Green Line 2WD Automatic | |||||
| 26.9 | 27.0 | 24.5–30.0 | 4.2 | 0.6 | 42 |
| Chevy Silverado Hybrid 4WD Automatic | |||||
| 16.4 | 16.3 | 15.5–17.1 | 0.8 | 0.5 | 3 |
| GMC Sierra Hybrid 4WD Automatic | |||||
| 0.0 | 0.0 | 0.0–0.0 | 0.0 | 0.0 | 0 |
| Nissan Altima Hybrid 2WD eCVT | |||||
| 34.9 | 34.4 | 31.6–37.0 | 3.9 | 0.5 | 58 |
| Median mpg (US) | Mean mpg (US) | Middle 50% mpg (US) | Standard Deviation | Standard Error | Cars in Sample |
Using the Graph: This graph represents the median lifetime fuel economy of hybrid cars in this database. Figures are not meant for comparison to EPA mileage estimates for non-hybrids. The middle 50% values should be used to determine what a random car would likely achieve, ignoring other variables.
Using the Data Table: The information shown here is calculated directly from our member logs. Please take sample size into consideration when extrapolating.