Database Main
Register Today!

46.6 mpg (US)

2008 Toyota Prius
Judy



This member began contributing at 0 mi and has driven 9,796 mi over 24 tanks since then for a total of 9,796 mi.


Tank Log (24)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
52.3 504 9.6 100 30
51.0 456 8.9 100 30
43.3 389 9.0 100 45
43.8 437 10.0 90 30
46.4 439 9.5 90 30
45.3 373 8.2 80 30
46.2 423 9.1 70 45
47.3 409 8.6 70 30
49.6 486 9.8 80 45
50.9 429 8.4 70 30
47.7 376 7.9 60 30
47.5 376 7.9 60 60
48.0 444 9.3 60 20
46.8 422 9.0 60 20
47.7 441 9.2 50 45
46.1 406 8.8 60 60
44.6 354 7.9 50 20
41.9 418 10.0 40 45
44.5 438 9.9 50 90
45.6 406 8.9 50 15
51.0 379 7.4 40 90
44.3 399 9.0 50 30
44.5 316 7.1 50 20
42.6 277 6.5 40 45
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: czajkaej
Car Name: Judy
Car ID#: 6172

Model: Toyota Prius
Generation: II
Year: 2008
Transmission: CVT

Lifetime Fuel Economy: 46.6 mpg (US)
Current Distance: 9,796 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 24
Distance/Tank: 408 mi
Total Fuel: 210.0 gal (US)

Speed: At Limit
City/Highway: 60/40%
Calculation Method: By Display
Primary Environment: Urban
Zip Code (US): 93555