Database Main
Register Today!

43.4 mpg (US)

2007 Toyota Prius
Battery Betty



This member began contributing at 0 mi and has driven 42,834 mi over 108 tanks since then for a total of 42,834 mi.


Tank Log (108)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
47.2 427 9.1 40 120
39.3 333 8.5 40 45
44.3 411 9.3 30 45
38.0 348 9.1 30 45
40.9 330 8.0 30 45
42.5 342 8.1 30 45
52.2 466 8.9 30 45
36.5 399 10.9 20 45
36.8 333 9.0 10 45
48.2 290 6.0 10 45
40.7 306 7.5 10 45
41.9 389 9.3 20 45
42.5 392 9.2 20 45
42.9 407 9.5 40 45
45.4 433 9.5 40 45
46.1 458 9.9 40 45
39.6 408 10.3 40 45
43.0 430 10.0 50 45
46.1 417 9.0 50 45
40.1 400 10.0 50 45
47.9 459 9.6 50 45
46.0 456 9.9 60 60
44.8 460 10.3 60 45
43.7 461 10.5 80 45
46.1 415 9.0 80 45
51.1 510 10.0 90 60
39.6 491 12.4 90 45
41.1 447 10.9 90 45
46.9 493 10.5 90 45
34.9 264 7.6 90 45
48.5 435 9.0 90 45
46.3 497 10.7 80 45
44.4 455 10.2 90 45
42.6 450 10.6 90 45
47.4 466 9.8 90 45
40.3 429 10.6 90 45
42.4 341 8.1 80 60
55.0 279 5.1 80 60
43.9 378 8.6 80 60
41.9 363 8.7 80 90
45.3 392 8.7 80 60
39.4 406 10.3 80 45
46.7 418 9.0 60 60
41.3 376 9.1 70 45
49.2 425 8.6 60 180
41.4 304 7.4 60 90
46.6 429 9.2 60 60
44.3 386 8.7 60 60
45.9 417 9.1 60 60
41.7 409 9.8 50 60
45.5 400 8.8 50 60
42.7 390 9.1 40 60
41.1 351 8.5 50 60
42.6 413 9.7 40 60
44.3 374 8.4 50 60
43.5 397 9.1 50 60
44.3 435 9.8 40 60
43.8 408 9.3 40 60
48.0 471 9.8 40 60
35.4 372 10.5 20 60
40.9 371 9.1 20 60
41.4 276 6.7 10 60
48.6 337 6.9 10 45
40.1 346 8.6 30 60
41.0 343 8.4 30 60
37.0 244 6.6 30 60
42.4 301 7.1 30 120
40.3 290 7.2 30 60
44.1 369 8.4 30 60
46.3 423 9.1 30 90
34.0 358 10.5 20 90
35.6 233 6.5 20 90
38.0 330 8.7 30 90
41.3 261 6.3 30 90
45.3 235 5.2 40 90
40.5 367 9.1 40 120
45.2 369 8.2 40 60
39.3 549 14.0 40 120
44.9 334 7.4 40 45
42.3 409 9.7 40 45
49.9 468 9.4 50 45
35.1 316 9.0 50 120
44.4 412 9.3 60 60
43.8 428 9.8 60 45
41.8 378 9.1 70 45
47.7 429 9.0 70 45
43.3 416 9.6 80 45
46.9 486 10.4 80 45
44.0 425 9.6 90 60
42.4 483 11.4 90 120
44.0 395 9.0 80 180
46.5 279 6.0 90 45
48.0 352 7.3 90 45
44.5 439 9.9 90 45
42.1 448 10.7 90 45
47.9 382 8.0 90 60
46.5 465 10.0 100 45
42.8 463 10.8 100 45
45.8 492 10.7 100 45
39.7 427 10.8 90 45
46.1 431 9.3 80 45
42.1 428 10.2 70 45
49.2 474 9.6 90 30
41.4 434 10.5 80 30
47.1 423 9.0 80 30
42.9 447 10.4 80 30
45.2 423 9.4 70 30
41.1 409 9.9 70 30
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: BeechSportBill
Car Name: Battery Betty
Car ID#: 5333

Model: Toyota Prius
Generation: II
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 43.4 mpg (US)
Current Distance: 42,834 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 108
Distance/Tank: 397 mi
Total Fuel: 987.8 gal (US)

Speed: +10% of Limit
City/Highway: 40/60%
Calculation Method: Mix of By Hand & By Display
Primary Environment: Rural
Zip Code (US): 97862

Additional Info: Touring - Package 6 - LOADED