Database Main
Register Today!

49.9 mpg (US)

2007 Toyota Prius
Blue07Prius



This member began contributing at 0 mi and has driven 34,013 mi over 68 tanks since then for a total of 34,013 mi.


Tank Log (68)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
41.7 383 9.2 30 45
54.4 459 8.4 30 45
49.0 450 9.2 20 45
45.7 405 8.9 20 45
42.2 393 9.3 20 45
44.9 482 10.7 20 45
52.0 461 8.9 30 45
44.7 437 9.8 20 45
46.0 533 11.6 30 90
45.6 425 9.3 30 45
44.4 384 8.6 30 45
51.2 464 9.1 30 45
51.7 518 10.0 50 45
49.4 573 11.6 60 45
52.6 564 10.7 60 45
52.4 556 10.6 60 45
52.8 535 10.1 60 45
50.5 517 10.2 80 45
52.2 582 11.1 80 45
53.7 542 10.1 80 45
51.9 576 11.1 80 45
52.9 589 11.1 90 45
49.6 570 11.5 90 45
50.5 531 10.5 80 45
53.7 570 10.6 80 60
50.1 579 11.6 80 60
54.7 582 10.6 80 45
51.1 536 10.5 70 45
50.9 532 10.5 60 45
54.2 538 9.9 80 45
49.4 578 11.7 60 45
51.7 522 10.1 60 45
51.4 522 10.1 50 45
44.5 466 10.5 40 120
46.6 445 9.5 40 45
47.1 439 9.3 30 45
46.8 423 9.0 20 45
49.2 447 9.1 20 45
51.7 501 9.7 20 45
41.8 469 11.2 30 45
47.5 422 8.9 20 45
51.7 476 9.2 30 45
43.6 431 9.9 20 45
49.4 529 10.7 40 120
48.9 446 9.1 30 45
45.3 458 10.1 30 45
48.5 453 9.3 40 45
48.5 471 9.7 40 45
46.0 448 9.7 40 45
54.1 479 8.9 40 45
50.6 508 10.0 40 45
51.5 526 10.2 70 90
49.4 492 10.0 80 60
52.1 501 9.6 80 45
56.5 550 9.7 80 45
53.0 548 10.3 80 45
53.3 553 10.4 90 45
48.1 505 10.5 80 45
54.6 555 10.2 90 45
51.2 540 10.5 90 45
51.0 534 10.5 80 45
47.8 493 10.3 90 45
52.0 506 9.7 90 60
50.3 504 10.0 80 60
52.8 504 9.5 80 45
50.0 501 10.0 80 45
52.8 495 9.4 80 90
51.2 507 9.9 70 60
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: Alex A
Car Name: Blue07Prius
Car ID#: 5184

Model: Toyota Prius
Generation: II
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 49.9 mpg (US)
Current Distance: 34,013 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 68
Distance/Tank: 500 mi
Total Fuel: 682.1 gal (US)

Speed: +10% of Limit
City/Highway: 30/70%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 20707

Additional Info: Keep tires at 42/40 cold psi. Tinted windows (to reduce A/C load, of course!) No other mods.