Database Main
Register Today!

50.7 mpg (US)

2007 Toyota Prius
Toad



This member began contributing at 8 mi and has driven 15,929 mi over 40 tanks since then for a total of 15,937 mi.


Tank Log (40)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
56.1 504 9.0 90 20
51.2 419 8.2 80 240
59.9 392 6.5 90 15
51.2 513 10.0 80 15
53.6 470 8.8 70 15
51.6 427 8.3 70 15
51.9 421 8.1 70 20
53.5 404 7.5 70 10
47.9 400 8.4 50 10
47.0 334 7.1 40 10
43.7 349 8.0 30 15
51.1 385 7.5 50 300
48.5 409 8.4 40 20
48.5 268 5.5 50 20
49.8 437 8.8 50 20
47.3 348 7.4 70 20
55.2 286 5.2 70 20
49.4 391 7.9 70 20
53.9 417 7.8 70 20
50.9 449 8.8 70 20
48.8 429 8.8 70 20
55.9 485 8.7 70 20
44.7 431 9.6 70 20
57.7 485 8.4 70 20
49.9 415 8.3 70 20
52.0 487 9.3 70 20
53.8 447 8.3 70 20
50.0 270 5.4 70 20
56.8 514 9.1 70 30
52.3 155 3.0 80 90
52.3 431 8.2 80 15
49.6 466 9.4 60 20
50.1 415 8.3 50 20
48.9 406 8.3 50 20
45.6 345 7.6 40 20
46.5 355 7.6 40 30
47.3 283 6.0 30 90
51.4 267 5.2 60 15
46.5 434 9.3 50 180
45.6 388 8.5 50 300
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: Toad
Car Name: Toad
Car ID#: 4418

Model: Toyota Prius
Generation: II
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 50.7 mpg (US)
Current Distance: 15,937 mi
Starting Fuel Economy: N/A
Starting Distance: 8 mi
Tanks: 40
Distance/Tank: 398 mi
Total Fuel: 314.6 gal (US)

Speed: +10% of Limit
City/Highway: 70/30%
Calculation Method: By Hand
Primary Environment: Urban
Zip Code (US): 23219

Additional Info: Toad is green (silver pine mica)