Database Main
Register Today!

48.9 mpg (US)

2006 Toyota Prius
Silver Fox



This member began contributing at 0 mi and has driven 63,657 mi over 161 tanks since then for a total of 63,657 mi.


Tank Log (161)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
51.0 418 8.2 70 45
53.3 336 6.3 70 30
50.0 335 6.7 70 45
38.3 333 8.7 80 45
54.5 403 7.4 70 60
46.0 400 8.7 60 60
52.6 410 7.8 80 45
55.1 413 7.5 60 45
47.6 390 8.2 70 60
45.5 405 8.9 70 45
46.4 390 8.4 70 45
50.0 475 9.5 70 45
50.9 473 9.3 70 30
44.2 323 7.3 70 45
56.6 419 7.4 70 45
50.8 386 7.6 80 60
46.0 368 8.0 80 60
46.6 368 7.9 80 45
49.4 405 8.2 80 45
47.3 407 8.6 80 60
46.2 379 8.2 80 30
48.0 413 8.6 80 60
48.0 403 8.4 100 45
46.6 354 7.6 90 30
54.1 303 5.6 100 30
53.2 415 7.8 90 30
39.4 280 7.1 100 45
42.2 215 5.1 90 45
44.5 392 8.8 100 60
51.0 418 8.2 90 30
53.3 336 6.3 80 30
50.0 335 6.7 80 60
38.3 333 8.7 90 45
54.5 403 7.4 80 30
46.0 400 8.7 80 45
52.6 410 7.8 80 45
55.1 413 7.5 80 60
47.6 443 9.3 70 60
49.6 422 8.5 70 60
46.6 331 7.1 70 45
41.4 290 7.0 70 45
61.1 165 2.7 70 30
50.4 408 8.1 70 60
47.4 469 9.9 70 45
47.5 423 8.9 70 45
47.3 369 7.8 70 45
52.0 395 7.6 70 30
55.6 395 7.1 70 30
50.0 425 8.5 70 45
53.0 456 8.6 70 45
50.6 486 9.6 70 30
47.4 422 8.9 80 60
47.3 369 7.8 80 45
52.0 395 7.6 80 45
55.6 395 7.1 70 45
50.0 425 8.5 70 45
53.0 456 8.6 70 45
50.6 486 9.6 70 45
50.5 444 8.8 70 45
47.6 452 9.5 70 60
48.4 392 8.1 70 60
51.8 409 7.9 60 30
46.7 406 8.7 80 60
48.2 323 6.7 70 60
48.2 400 8.3 70 60
52.1 443 8.5 70 45
46.8 431 9.2 70 60
47.0 343 7.3 70 60
45.6 342 7.5 70 60
49.3 429 8.7 70 45
47.7 391 8.2 60 45
54.2 417 7.7 70 60
50.7 416 8.2 70 60
48.5 427 8.8 70 60
51.8 378 7.3 60 45
55.8 307 5.5 60 90
52.7 385 7.3 60 45
51.3 405 7.9 60 45
53.0 419 7.9 60 60
48.1 404 8.4 60 30
53.5 364 6.8 70 45
56.4 417 7.4 60 30
52.6 421 8.0 60 30
51.7 512 9.9 70 30
49.4 489 9.9 60 60
52.1 401 7.7 60 45
45.4 395 8.7 60 45
65.9 145 2.2 60 30
40.7 407 10.0 60 45
57.0 251 4.4 60 60
46.4 404 8.7 90 60
53.5 428 8.0 90 45
56.9 273 4.8 90 30
47.2 434 9.2 90 45
46.5 395 8.5 90 60
44.5 409 9.2 90 45
51.4 396 7.7 90 45
47.3 440 9.3 90 45
47.6 390 8.2 90 60
51.3 426 8.3 90 30
46.6 401 8.6 90 30
47.7 453 9.5 90 60
46.3 329 7.1 80 45
50.4 383 7.6 80 60
48.3 386 8.0 70 60
52.6 368 7.0 70 30
53.7 204 3.8 70 30
48.4 329 6.8 70 30
45.8 380 8.3 60 60
49.6 372 7.5 70 45
46.7 448 9.6 70 45
50.6 445 8.8 70 45
50.0 425 8.5 70 45
50.1 456 9.1 60 45
51.4 401 7.8 60 45
46.4 436 9.4 60 60
50.7 385 7.6 60 30
49.8 423 8.5 60 60
47.3 350 7.4 70 30
48.2 419 8.7 60 30
48.0 394 8.2 60 30
45.1 361 8.0 80 30
52.4 445 8.5 90 45
46.5 428 9.2 90 30
45.6 406 8.9 70 45
47.7 410 8.6 60 45
45.1 379 8.4 70 20
51.4 427 8.3 60 60
47.8 406 8.5 80 60
46.7 406 8.7 70 30
52.5 383 7.3 90 45
51.5 448 8.7 80 30
49.5 406 8.2 80 45
49.2 408 8.3 70 45
47.5 456 9.6 70 45
49.2 467 9.5 80 45
47.1 412 8.8 80 45
46.7 402 8.6 80 45
47.7 410 8.6 90 20
47.5 442 9.3 90 45
48.8 405 8.3 90 60
46.3 353 7.6 90 30
49.4 359 7.3 90 30
47.0 426 9.1 80 45
43.4 347 8.0 80 30
48.5 422 8.7 70 45
48.5 388 8.0 80 90
50.8 330 6.5 80 30
50.2 447 8.9 70 60
46.9 427 9.1 70 30
51.0 413 8.1 70 45
45.1 419 9.3 70 90
47.4 417 8.8 70 720
49.8 413 8.3 70 720
46.8 398 8.5 70 720
47.3 416 8.8 70 720
48.7 438 9.0 70 720
50.2 447 8.9 70 720
46.4 427 9.2 70 720
51.0 413 8.1 70 720
45.1 419 9.3 70 720
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: scoot2
Car Name: Silver Fox
Car ID#: 2890

Model: Toyota Prius
Generation: II
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 48.9 mpg (US)
Current Distance: 63,657 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 161
Distance/Tank: 395 mi
Total Fuel: 1,300.7 gal (US)

Speed: +10% of Limit
City/Highway: 20/80%
Calculation Method: By Hand
Primary Environment: Urban
Zip Code (US): 91354