Database Main
Register Today!

49.3 mpg (US)

2006 Toyota Prius
NoVaSnow



This member began contributing at 0 mi and has driven 39,180 mi over 98 tanks since then for a total of 39,180 mi.


Tank Log (98)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
46.8 397 8.5 40 45
45.0 320 7.1 40 45
44.9 372 8.3 30 45
48.1 392 8.1 20 45
49.2 246 5.0 30 45
41.8 353 8.4 30 30
51.9 399 7.7 40 45
50.7 396 7.8 40 45
46.5 356 7.7 40 45
54.0 392 7.3 40 45
53.5 384 7.2 50 45
49.7 399 8.0 50 45
49.5 397 8.0 60 45
56.6 425 7.5 60 45
53.2 465 8.7 70 60
43.9 252 5.7 80 120
52.7 344 6.5 70 120
54.2 434 8.0 70 45
52.0 440 8.5 70 45
51.0 470 9.2 70 45
50.6 300 5.9 80 45
52.2 247 4.7 80 45
46.1 438 9.5 80 45
50.7 442 8.7 80 45
50.3 416 8.3 70 45
51.4 441 8.6 70 45
47.9 407 8.5 70 45
53.5 448 8.4 70 45
49.5 418 8.4 60 45
47.9 409 8.5 60 45
55.9 463 8.3 60 45
47.3 405 8.6 60 45
52.2 422 8.1 50 45
49.6 417 8.4 50 45
50.5 404 8.0 50 45
44.7 375 8.4 50 45
46.1 334 7.2 50 300
46.2 232 5.0 50 240
52.0 352 6.8 50 45
49.7 341 6.9 40 45
44.5 314 7.1 40 45
54.4 408 7.5 50 45
49.2 391 8.0 40 45
48.9 396 8.1 30 45
44.6 390 8.8 50 45
52.7 368 7.0 40 45
47.7 392 8.2 40 90
51.1 413 8.1 40 45
46.6 353 7.6 50 45
49.3 341 6.9 40 90
53.0 298 5.6 50 45
49.2 386 7.9 50 45
53.0 425 8.0 60 60
48.1 281 5.8 70 120
56.1 408 7.3 70 120
55.4 474 8.6 70 45
52.1 431 8.3 70 45
57.1 476 8.3 80 45
50.9 482 9.5 80 45
49.9 445 8.9 80 45
50.7 435 8.6 80 45
51.0 468 9.2 80 45
47.8 430 9.0 80 60
40.9 332 8.1 80 20
54.0 420 7.8 70 45
52.0 458 8.8 80 45
49.5 461 9.3 70 45
46.7 426 9.1 70 30
49.9 416 8.3 50 45
47.9 450 9.4 60 45
47.5 409 8.6 50 120
39.4 207 5.3 30 120
46.5 291 6.3 50 120
47.2 400 8.5 40 45
45.6 380 8.3 40 45
43.8 351 8.0 30 45
41.8 352 8.4 20 45
47.5 386 8.1 30 45
49.4 441 8.9 40 45
44.3 437 9.9 50 45
42.3 362 8.6 50 45
53.6 453 8.5 60 45
47.2 431 9.1 50 45
49.4 408 8.3 60 45
52.2 448 8.6 60 45
51.0 496 9.7 70 45
47.4 430 9.1 70 45
52.0 476 9.1 70 45
51.6 475 9.2 80 45
50.9 502 9.9 80 45
42.0 417 9.9 90 45
50.4 454 9.0 80 45
52.6 471 9.0 80 45
50.7 461 9.1 80 45
47.7 437 9.2 70 300
48.2 445 9.2 70 60
48.4 424 8.8 80 45
46.8 424 9.1 70 45
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: NoVaSnow
Car Name: NoVaSnow
Car ID#: 2731

Model: Toyota Prius
Generation: II
Year: 2006
Transmission: CVT

Lifetime Fuel Economy: 49.3 mpg (US)
Current Distance: 39,180 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 98
Distance/Tank: 400 mi
Total Fuel: 794.9 gal (US)

Speed: +10% of Limit
City/Highway: 25/75%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 20120

Additional Info: Package #6.