Database Main
Register Today!

45.6 mpg (US)

2004 Toyota Prius
BrettDanKen



This member began contributing at 0 mi and has driven 42,573 mi over 118 tanks since then for a total of 42,573 mi.


Tank Log (118)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
44.2 371 8.4 80 30
43.0 353 8.2 80 30
41.8 343 8.2 80 30
39.6 380 9.6 80 30
39.7 341 8.6 80 30
38.8 167 4.3 80 30
43.3 377 8.7 80 30
42.9 300 7.0 80 30
48.4 368 7.6 70 15
49.0 377 7.7 70 15
50.2 301 6.0 70 15
45.4 440 9.7 70 15
47.9 426 8.9 70 15
44.2 393 8.9 70 15
45.8 206 4.5 70 15
43.2 415 9.6 70 15
44.8 251 5.6 70 15
42.5 336 7.9 70 15
45.5 323 7.1 70 15
42.0 403 9.6 70 15
43.8 372 8.5 60 20
43.1 422 9.8 60 15
40.5 369 9.1 60 15
45.0 342 7.6 60 20
42.8 372 8.7 60 15
41.5 349 8.4 60 20
46.2 379 8.2 60 20
41.0 369 9.0 80 30
45.6 383 8.4 80 45
44.3 350 7.9 80 20
45.1 361 8.0 80 20
42.3 385 9.1 60 30
44.2 407 9.2 80 15
43.1 405 9.4 70 15
44.3 390 8.8 80 30
43.0 331 7.7 80 30
43.0 417 9.7 80 30
44.3 408 9.2 80 30
45.4 404 8.9 70 120
52.0 260 5.0 80 180
47.9 297 6.2 80 120
51.3 523 10.2 80 240
53.0 403 7.6 70 180
49.5 406 8.2 80 180
49.8 398 8.0 80 120
55.3 470 8.5 80 180
50.2 542 10.8 80 180
56.6 345 6.1 80 30
53.6 493 9.2 80 180
44.9 359 8.0 80 20
48.8 327 6.7 80 20
46.9 455 9.7 80 15
42.9 240 5.6 60 20
45.2 438 9.7 70 15
45.0 450 10.0 70 15
43.5 418 9.6 60 15
44.9 337 7.5 70 20
42.6 375 8.8 70 30
42.2 426 10.1 70 20
45.6 388 8.5 80 180
43.8 342 7.8 60 240
52.3 455 8.7 60 180
51.1 368 7.2 70 30
42.1 366 8.7 70 45
69.5 139 2.0 60 45
46.4 371 8.0 70 45
48.0 293 6.1 70 120
47.8 258 5.4 70 180
48.6 282 5.8 70 180
44.5 289 6.5 70 120
42.8 304 7.1 60 180
61.4 215 3.5 70 180
46.1 438 9.5 60 20
47.7 386 8.1 60 15
45.3 367 8.1 60 10
42.5 289 6.8 60 15
53.4 299 5.6 60 15
44.1 181 4.1 60 20
45.6 328 7.2 60 10
46.7 327 7.0 60 10
44.8 354 7.9 60 15
44.1 141 3.2 60 15
48.7 414 8.5 60 20
43.1 366 8.5 60 15
44.9 373 8.3 60 10
45.2 384 8.5 60 15
45.1 374 8.3 60 15
41.1 399 9.7 60 10
48.8 332 6.8 60 15
48.7 302 6.2 60 15
50.3 146 2.9 60 15
43.3 442 10.2 60 10
45.1 397 8.8 60 10
42.1 417 9.9 60 15
46.3 417 9.0 60 15
42.8 424 9.9 60 20
41.7 375 9.0 60 15
44.9 404 9.0 60 10
41.7 371 8.9 60 20
52.1 276 5.3 50 180
48.2 294 6.1 40 120
46.0 382 8.3 70 15
46.2 342 7.4 70 30
45.4 427 9.4 80 180
50.5 369 7.3 80 120
49.8 493 9.9 90 240
49.3 360 7.3 80 180
40.5 263 6.5 70 120
47.1 377 8.0 70 180
51.1 363 7.1 80 180
46.6 317 6.8 90 180
49.4 435 8.8 70 180
43.5 322 7.4 90 240
51.9 348 6.7 70 360
43.6 427 9.8 90 15
45.5 419 9.2 90 15
41.8 422 10.1 90 15
39.2 372 9.5 90 15
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: BrettDanKen
Car Name: BrettDanKen
Car ID#: 2269

Model: Toyota Prius
Generation: II
Year: 2004
Transmission: CVT

Lifetime Fuel Economy: 45.6 mpg (US)
Current Distance: 42,573 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 118
Distance/Tank: 361 mi
Total Fuel: 933.3 gal (US)

Speed: +40% of Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 92120