Database Main
Register Today!

39.7 mpg (US)

2006 VW Jetta TDI
Black Jetta



This member began contributing at 0 mi and has driven 59,069 mi over 98 tanks since then for a total of 59,069 mi.


Tank Log (98)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
42.6 638 15.0 70 30
44.3 657 14.8 70 30
42.9 635 14.8 70 30
43.8 1,165 26.6 70 30
45.2 663 14.7 70 30
46.2 765 16.6 70 30
47.0 597 12.7 80 45
44.4 598 13.5 70 30
40.3 502 12.4 80 30
41.5 832 20.1 80 120
39.0 598 15.3 90 30
36.3 539 14.8 110 30
33.3 476 14.3 110 30
38.0 595 15.7 100 30
36.2 535 14.8 100 30
36.3 525 14.5 100 30
36.8 555 15.1 110 30
38.5 578 15.0 100 30
37.4 457 12.2 90 30
38.5 582 15.1 90 30
39.4 720 18.3 90 30
37.2 436 11.7 90 30
40.6 599 14.8 80 30
43.8 650 14.8 80 45
40.5 595 14.7 90 30
43.9 758 17.3 60 30
44.6 780 17.5 50 45
44.6 780 17.5 60 30
41.8 719 17.2 60 30
44.2 612 13.9 60 30
44.1 636 14.4 60 30
42.5 620 14.6 70 30
42.2 670 15.9 80 30
40.9 609 14.9 90 30
35.4 871 24.6 90 30
35.4 897 25.3 100 30
35.3 531 15.0 100 30
37.9 794 21.0 100 30
40.4 577 14.3 100 30
36.3 720 19.8 100 30
37.7 575 15.3 100 15
35.4 871 24.6 110 20
35.3 531 15.0 100 30
41.1 981 23.9 100 240
41.1 571 13.9 90 120
40.6 1,414 34.8 80 45
38.4 607 15.8 90 180
39.3 540 13.7 100 120
40.0 544 13.6 100 45
39.7 658 16.5 100 60
37.7 544 14.4 100 30
40.4 556 13.8 100 30
38.6 521 13.5 90 30
41.8 570 13.6 80 30
41.5 621 15.0 80 30
40.7 975 24.0 80 45
40.2 685 17.0 80 30
42.7 634 14.8 60 45
41.5 614 14.8 70 30
43.5 636 14.6 60 30
42.8 610 14.2 60 30
40.6 578 14.2 50 30
40.8 594 14.5 60 30
40.1 577 14.4 60 30
41.1 705 17.2 70 30
41.9 625 14.9 70 30
42.4 613 14.5 80 30
40.1 302 7.5 80 30
41.2 624 15.1 90 30
38.0 510 13.4 100 30
41.0 801 19.5 90 45
39.5 526 13.3 100 30
39.3 490 12.5 100 60
37.8 452 12.0 100 30
36.7 550 15.0 100 30
37.0 549 14.8 100 30
36.1 457 12.6 110 30
36.6 315 8.6 100 30
37.4 381 10.2 110 30
36.5 321 8.8 110 30
37.4 479 12.8 100 30
33.7 407 12.1 100 30
35.3 778 22.1 90 30
36.1 283 7.9 90 120
37.8 544 14.4 80 30
39.4 424 10.8 70 30
40.0 634 15.8 70 45
35.0 325 9.3 60 20
36.5 560 15.3 70 30
40.2 537 13.4 60 30
41.4 249 6.0 70 30
39.3 544 13.8 60 30
41.7 629 15.1 70 45
37.7 656 17.4 60 30
38.9 443 11.4 60 30
35.5 548 15.4 50 30
38.8 339 8.7 60 30
35.1 404 11.5 70 30
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: azbioguy
Car Name: Black Jetta
Car ID#: 1717

Model: VW Jetta TDI
Generation: I
Year: 2006
Transmission:

Lifetime Fuel Economy: 39.7 mpg (US)
Current Distance: 59,069 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 98
Distance/Tank: 603 mi
Total Fuel: 1,488.4 gal (US)

Speed: +10% of Limit
City/Highway: 35/65%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 85258

Additional Info: DSG transmission, 17" wheels