51.3 mpg (US)
2003 Toyota Prius
2003Prius
This member began contributing at 0 mi and has driven 57,888 mi over 119 tanks since then for a total of 57,888 mi.
Tank Log (119)
By Date (recent) | By Mileage (best)
mpg (US) | mi | gal (US) of Fuel | °F | Minutes Per Ride |
---|---|---|---|---|
54.4 | 590 | 10.8 | 90 | 60 |
55.2 | 370 | 6.7 | 90 | 60 |
56.6 | 623 | 11.0 | 90 | 60 |
55.3 | 595 | 10.8 | 90 | 60 |
52.8 | 483 | 9.1 | 100 | 60 |
51.4 | 301 | 5.9 | 100 | 60 |
49.9 | 489 | 9.8 | 100 | 60 |
51.3 | 503 | 9.8 | 100 | 60 |
51.2 | 1,071 | 20.9 | 100 | 60 |
49.5 | 514 | 10.4 | 100 | 60 |
51.6 | 560 | 10.9 | 100 | 60 |
50.4 | 533 | 10.6 | 100 | 60 |
49.7 | 493 | 9.9 | 100 | 60 |
52.1 | 529 | 10.2 | 100 | 60 |
50.7 | 505 | 10.0 | 100 | 60 |
49.1 | 505 | 10.3 | 100 | 60 |
50.8 | 540 | 10.6 | 100 | 60 |
50.7 | 484 | 9.5 | 100 | 60 |
54.2 | 540 | 10.0 | 100 | 60 |
52.2 | 576 | 11.0 | 100 | 60 |
53.2 | 560 | 10.5 | 100 | 60 |
53.8 | 525 | 9.8 | 100 | 60 |
52.6 | 498 | 9.5 | 100 | 60 |
52.1 | 532 | 10.2 | 90 | 60 |
54.7 | 561 | 10.3 | 90 | 60 |
53.5 | 557 | 10.4 | 80 | 60 |
52.8 | 520 | 9.8 | 80 | 60 |
51.1 | 461 | 9.0 | 70 | 60 |
53.9 | 499 | 9.3 | 60 | 60 |
50.7 | 537 | 10.6 | 60 | 60 |
52.1 | 515 | 9.9 | 60 | 60 |
51.1 | 539 | 10.5 | 50 | 60 |
52.6 | 483 | 9.2 | 50 | 60 |
52.9 | 570 | 10.8 | 50 | 60 |
52.0 | 487 | 9.4 | 50 | 60 |
51.7 | 435 | 8.4 | 50 | 60 |
51.0 | 536 | 10.5 | 50 | 60 |
48.4 | 510 | 10.5 | 40 | 420 |
49.9 | 442 | 8.9 | 40 | 480 |
53.3 | 180 | 3.4 | 40 | 180 |
52.3 | 420 | 8.0 | 40 | 480 |
47.6 | 432 | 9.1 | 40 | 420 |
49.3 | 220 | 4.5 | 40 | 60 |
49.9 | 415 | 8.3 | 40 | 60 |
50.7 | 500 | 9.9 | 50 | 60 |
51.3 | 544 | 10.6 | 50 | 60 |
52.2 | 558 | 10.7 | 50 | 60 |
50.1 | 523 | 10.4 | 40 | 60 |
46.5 | 455 | 9.8 | 40 | 420 |
48.2 | 443 | 9.2 | 30 | 480 |
50.3 | 312 | 6.2 | 30 | 45 |
44.1 | 434 | 9.8 | 40 | 360 |
51.2 | 509 | 9.9 | 50 | 420 |
51.7 | 474 | 9.2 | 60 | 60 |
52.0 | 532 | 10.2 | 50 | 60 |
53.7 | 498 | 9.3 | 70 | 60 |
54.6 | 505 | 9.2 | 70 | 60 |
53.7 | 568 | 10.6 | 70 | 60 |
53.9 | 512 | 9.5 | 80 | 60 |
54.2 | 508 | 9.4 | 80 | 60 |
53.2 | 603 | 11.3 | 80 | 60 |
53.2 | 566 | 10.6 | 90 | 60 |
56.1 | 597 | 10.6 | 80 | 60 |
53.6 | 569 | 10.6 | 90 | 60 |
52.4 | 542 | 10.3 | 90 | 60 |
51.8 | 525 | 10.1 | 90 | 60 |
52.4 | 583 | 11.1 | 80 | 420 |
55.6 | 598 | 10.8 | 70 | 360 |
50.0 | 533 | 10.7 | 90 | 60 |
53.2 | 219 | 4.1 | 80 | 60 |
52.7 | 508 | 9.6 | 80 | 60 |
50.3 | 482 | 9.6 | 90 | 60 |
54.8 | 555 | 10.1 | 80 | 60 |
52.0 | 537 | 10.3 | 80 | 60 |
52.9 | 525 | 9.9 | 80 | 60 |
53.7 | 549 | 10.2 | 80 | 60 |
55.0 | 537 | 9.8 | 80 | 60 |
53.6 | 542 | 10.1 | 70 | 60 |
57.9 | 516 | 8.9 | 70 | 60 |
52.6 | 494 | 9.4 | 70 | 60 |
53.8 | 505 | 9.4 | 70 | 60 |
56.5 | 531 | 9.4 | 70 | 60 |
53.3 | 467 | 8.8 | 70 | 60 |
50.4 | 485 | 9.6 | 70 | 60 |
52.6 | 445 | 8.5 | 70 | 60 |
51.5 | 540 | 10.5 | 70 | 60 |
50.2 | 453 | 9.0 | 70 | 60 |
53.4 | 502 | 9.4 | 70 | 60 |
51.7 | 465 | 9.0 | 60 | 60 |
50.0 | 445 | 8.9 | 60 | 60 |
54.8 | 510 | 9.3 | 60 | 60 |
50.6 | 490 | 9.7 | 50 | 60 |
48.9 | 386 | 7.9 | 50 | 60 |
51.3 | 386 | 7.5 | 50 | 60 |
49.5 | 362 | 7.3 | 40 | 60 |
47.8 | 400 | 8.4 | 40 | 60 |
47.2 | 446 | 9.4 | 40 | 60 |
48.0 | 478 | 10.0 | 40 | 60 |
49.1 | 466 | 9.5 | 50 | 60 |
50.1 | 419 | 8.4 | 50 | 60 |
50.6 | 474 | 9.4 | 50 | 60 |
50.5 | 489 | 9.7 | 40 | 60 |
49.2 | 485 | 9.9 | 40 | 60 |
49.9 | 472 | 9.5 | 50 | 60 |
49.7 | 500 | 10.1 | 50 | 60 |
47.0 | 459 | 9.8 | 40 | 60 |
50.1 | 480 | 9.6 | 50 | 60 |
50.6 | 488 | 9.6 | 60 | 60 |
47.2 | 292 | 6.2 | 50 | 360 |
48.4 | 436 | 9.0 | 30 | 480 |
46.2 | 166 | 3.6 | 10 | 30 |
42.9 | 412 | 9.6 | 40 | 480 |
37.1 | 292 | 7.9 | 40 | 360 |
47.9 | 264 | 5.5 | 50 | 60 |
47.9 | 429 | 9.0 | 60 | 60 |
48.8 | 471 | 9.7 | 60 | 60 |
50.2 | 481 | 9.6 | 60 | 60 |
48.5 | 424 | 8.7 | 60 | 60 |
48.0 | 500 | 10.4 | 70 | 60 |
mpg (US) | mi | gal (US) of Fuel | °F | Minutes Per Ride |
Member: Wolfman
Car Name: 2003Prius
Car ID#: 1546
Model: Toyota Prius
Generation: I
Year: 2003
Transmission: CVT
Lifetime Fuel Economy: 51.3 mpg (US)
Current Distance: 57,888 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 119
Distance/Tank: 486 mi
Total Fuel: 1,127.5 gal (US)
Speed: At Limit
City/Highway: 20/80%
Calculation Method: By Display
Primary Environment: Rural
Zip Code (US): 76073
Car Name: 2003Prius
Car ID#: 1546
Model: Toyota Prius
Generation: I
Year: 2003
Transmission: CVT
Lifetime Fuel Economy: 51.3 mpg (US)
Current Distance: 57,888 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 119
Distance/Tank: 486 mi
Total Fuel: 1,127.5 gal (US)
Speed: At Limit
City/Highway: 20/80%
Calculation Method: By Display
Primary Environment: Rural
Zip Code (US): 76073